When You are studying Astrology, Nakshatra help you know the subtle differences. Studying nakshatra can narrow down the timeframe in which events will happen.
There are 27 nakshatras. Each nakshatra has a nakshatra lord i.e. each planet is assigned the lordship of 3 nakshatras. Here is a table of elaborates which planet is the lord of which nakshatra:
Nakshatra and their Lords:
Nakshatra Lord | Nakshatra 1 | Nakshatra 2 | Nakshatra 3 |
Ketu | Ashwini | Magha | Mool |
Venus (Shukra) | Bharani | Poorva Phalguni | Poorva Shadha |
Sun (Ravi) | Kruttika | Uttara Phalguni | Uttara Shadha |
Moon (Chandra) | Rohini | Hasta | Shravan |
Mars (Mangal) | Mruga | Chitra | Dhanishtha |
Rahu | Adra | Swati | Shatataraka |
Jupiter (Guru) | Punarvasu | Vishakha | Poorva Bhadrapada |
Saturn (Shani) | Pushya | Anuradha | Uttara Bhadrapada |
Mercury (Budha) | Ashlesha | Jyeshtha | Revati |
Note:
1. Shani, though is a malefic planet, is the lord of benefic/shubha nakshatras (pushya, anuradha, uttara bhadrapada)
2. Jupiter, though is a benefic planet, is the lord of malefic / ashubha nakshatras (Punarvasu, Vishakha)
3. Mercury owns difficult nakshatras (Ashlesha, Jyeshtha, Revati)
—————————————————————————————————————–
Every Nakshatra is pade of 4 charan or pada. Each rashi has 21/4 nakshatras 1.e. 9 nakshatra padas.
The table below shows which nakshatra and their charan fall in which rashi.
Nakshatra and which Rashi they occupy:
Rashi | Nakshatra 1 | Nakshatra 2 | Nakshatra 3 |
Mesh (Aries) | Ashwini (1,2,3,4) 0 degrees to 13.20 degrees | Bharni (1,2,3,4) 13:20 to 26:40 in Mesha | Kruttika (1) 26-40′ in Mesha to 10-00′ in Taurus |
Vrushabh (Taurus) | Kruttika (2,3,4) 26-40′ in Mesha to 10-00′ in Taurus | Rohini (1,2,3,4) 10-00′ to 23-20′ Taurus. | Mruga (1,2) 23:20 in Vrishabha to 6:40 in Mithuna |
Mithun (Gemini) | Mruga (3,4) 23:20 in Vrishabha to 6:40 in Mithuna | Adra (1,2,3,4) 6° 40′ Mithuna to 20° Mithuna | Punarvasu (1,2,3) 20.00 in Gemini to 3.20 in Cancer |
Karka (Cancer) | Punarvasu (4) 20.00 in Gemini to 3.20 in Cancer | Pushya (1,2,3,4) 03.20 in Cancer to 16.40 in Cancer | Ashlesha (1,2,3,4) 16.40 in Cancer to 30.00 in Cancer |
Sinha (Leo) | Magha (1,2,3,4) 0:0 in Leo to 13.20 in Leo | Poorva Phalguni (1,2,3,4) 13-20′ Leo to 26-30′ Leo | Uttara Phalguni (1) 26-40′ Leo to 10-00′ Virgo |
Kanya (Virgo) | Uttara Phalguni (2,3,4) 26-40′ Leo to 10-00′ Virgo | Hasta (1,2,3,4) 10-00′ Virgo to 23-20′ Virgo | Chitra (1,2) 23:20’ Virgo to 6:40’ Libra |
Tula (Libra) | Chitra (3,4) 23:20’ Virgo to 6:40’ Libra | Swati (1,2,3,4) 6-40 Libra to 20-20′ Libra | Vishakha (1,2,3) 20-00 Libra to 3-20′ Scorpio |
Vruschik (Scorpio) | Vishakha (1) 20-00 Libra to 3-20′ Scorpio | Anuradha (1,2,3,4) 3:20’ Scorpio to 16”40’ Scorpio | Jyeshtha (1,2,3,4) 16:40’ Scorpio up to 30: 00’Scorpio |
Sagittarius (Dhanu) | Mool (1,2,3,4) 0:00 Sagittarius to13:20’ Sagittarius | Poorva Shadha (1,2,3,4) 13:20’ Sagittarius up to 26”40’ Sagittarius | Uttara Shadha(1) 26:40’ Sagittarius to 10:00 Capricorn |
Makar (Capricorn) | Uttara Shadha (2,3,4) 26:40’ Sagittarius to 10:00 Capricorn | Shravan (1,2,3,4) 10:00 Capricorn degree to 23:20’ Capricorn | Dhanishtha (1,2) 23:20 Capricorn to 6:40’ Aquarius |
Kumbha (Aquarius) | Dhanishtha (3,4)23:20 Capricorn to 6:40’ Aquarius | Shatataraka (1,2,3,4) 6:40 Aquarius to 20: in Aquarius | Poorva Bhadrapada (1,2,3) 20:00 Aquarius to 3:20’ Pisces |
Meena (Pisces) | Poorva Bhadrapada (1) 20:00 Aquarius to 3:20’ Pisces | Uttara Bhadrapada (1,2,3,4) 3:20′ Pisces up to 16:40 in Pisces | Revati (1,2,3,4) 16:40′ Pisces to 30 Pisces |
Analysis of Nakshatra Placement for better Understanding
Graha / Planet | Nakshatras | Notes | Gandanta | |
1 | Shukra / Venus | Ashwini Poorva Phalguni Poorva Bhadrapada | – Line Completely in 1 Rashi – All Rashis are Agni rashis | No |
2 | Ketu | Ashwini Magha Mool | – Line Completely in 1 Rashi – All Rashis are Agni rashis | Yes Start of Gandanta |
3 | Rahu | Ardra Swati Shatataraka | – Line Completely in 1 Rashi – All Rashis are Vayu rashis | No |
4 | Moon | Rohini Hasta Shravan | – Line Completely in 1 Rashi – All Rashis are Pruthvi rashis | No |
5 | Shani | Pushya Anuradha Uttara Bhadrapada | – Line Completely in 1 Rashi – All Rashis are Jal rashis | No |
6 | Budh | Ashlesha Jyeshtha Revati | – Line Completely in 1 Rashi – All Rashis are Jal rashis | Yes End of Gandanta |
7 | Ravi | Krutikka Uttara Phalguni Uttara Shadha | Lie in 2 Rashis | No |
8 | Mangal | Mrug Chitra Dhanishtha | Lie in 2 Rashis | No |
9 | Guru | Punarvasu Vishakha Poorva Bhadrapada | Lie in 2 Rashis | No |
Note:
1. At the cancer-Leo cusp, the ashlesha nakshatra ends in cancer and a completely new nakshatra (Magha) starts in Leo. This is not a gradual transition from one rashi to another. The planets falling in this cusp give difficult results.
2. Similar cusps are observed at the junction of Scorpio-Sagittarius and Pisces-Mesha rashis
3.The orderof Nakshatras in Rashis is same as in Vimshottari Dasha – Ketu-shukra-ravi-Chandra ….