| Saturn Transit | Jupiter Transit | Rahu Ketu Transit | Mars Transit |
Current Saturn Transit
Currently: SATURN is in AQUARIUS (from 17 Jan 2023 to 28 March 2025)
- Saturn transited into Aquarius on 17 January 2023.
- Zodiac signs facing Sadesati: Capricorn, Aquarius and Pisces.
- Saturn will start its retrograde motion in Aquarius on June 30, 2024
- The retrograde period ends on November 15, 2024,
- Saturn transit into Pisces on 29 March, 2025
Planet in Astrology
| Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Rahu | Ketu | Uranus | Neptune | Pluto |
12 Houses in Astrology
| 1st House | 2nd House | 3rd House | 4th House | 5th House | 6th House | 7th House | 8th House | 9th House | 10th House | 11th House | 12th House |
Saturn Transit (1900 to 2099)
Following are the transit dates of Saturn / ( Saturn Gochar Dates) :
Zodiac | Date of Entry into Zodiac (mm/dd/yyyy) | Date of Exit form Zodiac (mm/dd/yyyy) |
Capricorn to Makara | Feb 11 1902 | Nov 5 1902 |
Capricorn: Makara | 11/05 1902 | 02/04 1905 |
Aquarius: Kumbha | 02/04/1905 | 04/19/1907 |
Pisces: Meena | 04/19/1907 | 01/10/1908 |
Pisces: Meena | 01/10/1908 | 07/08/1909 |
Aries: Mesha | 07/08/1909 | 03/18/1910 |
Aries: Mesha | 03/18/1910 | 05/07/1912 |
Taurus: Vrushabh | 05/07/1912 | 06/20/1914 |
Gemini: Mithun | 06/20/1914 | 08/01/1916 |
Cancer: Karkata | 08/01/1916 | 09/17/1918 |
Leo: Simha | 09/17/1918 | 06/02/1919 |
Leo: Simha | 06/02/1919 | 11/16/1920 |
Virgo: Kanya | 11/16/1920 | 08/08/1921 |
Virgo: Kanya | 08/08/1921 | 10/15/1923 |
Libra: Thula | 10/15/1923 | 12/31/1925 |
Scorpio: Vruschik | 12/31/1925 | 09/29/1926 |
Scorpio: Vruschik | 09/29/1926 | 12/24/1928 |
Sagittarius: Dhanu | 12/24/1928 | 04/11/1931 |
Capricorn: Makara | 04/11/1931 | 12/24/1931 |
Capricorn: Makara | 12/24/1931 | 03/15/1934 |
Aquarius: Kumbha | 03/15/1934 | 12/07/1934 |
Aquarius: Kumbha | 12/07/1934 | 02/25/1937 |
Pisces: Meena | 02/25/1937 | 04/27/1939 |
Aries: Mesha | 04/27/1939 | 06/18/1941 |
Taurus: Vrushabh | 06/18/1941 | 03/03/1942 |
Sign Start: Vrizabha | 03/03/1942 | 08/05/1943 |
Gemini: Mithun | 08/05/1943 | 04/23/1944 |
Gemini: Mithun | 04/23/1944 | 09/22/1945 |
Cancer: Karkata | 09/22/1945 | 06/08/1946 |
Cancer: Karkata | 06/08/1946 | 07/26/1948 |
Leo: Simha | 07/26/1948 | 09/19/1950 |
Virgo: Kanya | 09/19/1950 | 11/25/1952 |
Libra: Thula | 11/25/1952 | 08/20/1953 |
Libra: Thula | 08/20/1953 | 11/11/1955 |
Scorpio: Vruschik | 11/11/1955 | 02/07/1958 |
Sagittarius: Dhanu | 02/07/1958 | 11/07/1958 |
Sagittarius: Dhanu | 11/07/1958 | 02/01/1961 |
Capricorn: Makara | 02/01/1961 | 10/07/1961 |
Capricorn: Makara | 10/07/1961 | 01/27/1964 |
Aquarius: Kumbha | 01/27/1964 | 04/08/1966 |
Pisces: Meena | 04/08/1966 | 12/19/1966 |
Pisces: Meena | 12/19/1966 | 06/16/1968 |
Pisces: Mesha | 06/16/1968 | 03/07/1969 |
Pisces: Mesha | 03/07/1969 | 04/27/1971 |
Taurus: Vrushabh | 04/27/1971 | 06/10/1973 |
Gemini: Mithun | 06/10/1973 | 07/23/1975 |
Cancer: Karkata | 07/23/1975 | 09/06/1977 |
Leo: Simha | 09/06/1977 | 11/03/1979 |
Virgo: Kanya | 11/03/1979 | 07/26/1980 |
Virgo: Kanya | 07/26/1980 | 10/05/1982 |
Libra: Thula | 10/05/1982 | 12/20/1984 |
Scorpio: Vruschik | 12/20/1984 | 09/16/1985 |
Scorpio: Vruschik | 09/16/1985 | 12/16/1987 |
Sagittarius: Dhanu | 12/16/1987 | 03/20/1990 |
Capricorn: Makara | 03/20/1990 | 12/14/1990 |
Capricorn: Makara | 12/14/1990 | 03/05/1993 |
Aquarius: Kumbha | 03/05/1993 | 11/09/1993 |
Aquarius: Kumbha | 11/09/1993 | 06/01/1995 |
Pisces: Meena | 06/01/1995 | 02/16/1996 |
Pisces: Meena | 02/16/1996 | 04/17/1998 |
Aries: Mesha | 04/17/1998 | 06/06/2000 |
Saturn Transits for 2000-2099 | ||
Taurus: Vrishabh | 06/06/2000 | 07/22/2002 |
Gemini: Mithun | 07/22/2002 | 04/07/2003 |
Gemini: Mithun | 04/07/2003 | 09/05/2004 |
Canser: Karkata | 09/05/2004 | 05/25/2005 |
Cancer: Karkata | 05/25/2005 | 10/31/2006 |
Leo: Simha | 10/31/2006 | 07/15/2007 |
Leo: Simha | 07/15/2007 | 09/09/2009 |
Virgo: Kanya | 09/09/2009 | 11/14/2011 |
Libra: Thula | 11/14/2011 | 08/03/2012 |
Libra: Thula | 08/03/2012 | 11/02/2014 |
Scorpio: Vriuschik | 11/02/2014 | 01/26/2017 |
Sagittarius: Dhanu | 01/26/2017 | 10/26/2017 |
Sagittarius: Dhanu | 10/26/2017 | 01/23/2020 |
Capricorn: Makara | 01/24/2020 | 04/28/2022 |
Aquarius: Kumbha | 04/28/2022 | 01/17/2023 |
Aquarius: Kumbha | 01/17/2023 | 03/29/2025 |
Pisces: Meena | 03/29/2025 | 06/02/2027 |
Aries: Mesha | 06/02/2027 | 02/23/2028 |
Aries: Mesha | 02/23/2028 | 08/08/2029 |
Taurus: Vrishabh | 08/08/2029 | 04/16/2030 |
Taurus: Vrishabh | 04/16/2030 | 05/30/2032 |
Gemini: Mithun | 05/30/2032 | 07/12/2034 |
Cancer: Karkata | 07/12/2034 | 08/27/2036 |
Leo: Simha | 08/27/2036 | 10/22/2038 |
Virgo: Kanya | 10/22/2038 | 07/12/2039 |
Virgo: Kanya | 07/12/2039 | 01/27/2041 |
Libra: Thula | 01/27/2041 | 09/25/2041 |
Libra: Thula | 09/25/2041 | 12/11/2043 |
Scorpio: Vruschik | 12/11/2043 | 08/29/2044 |
Scorpio: Vruschik | 08/29/2044 | 12/07/2046 |
Sagittarius: Dhanu | 12/07/2046 | 03/06/2049 |
Capricorn: Makara | 03/06/2049 | 12/03/2049 |
Capricorn: Makara | 12/03/2049 | 02/24/2052 |
Aquarius: Kumbha | 02/24/2052 | 05/14/2054 |
Pisces: Meena | 05/14/2054 | 02/05/2055 |
Pisces: Meena | 02/05/2055 | 04/06/2057 |
Aries: Mesha | 04/06/2057 | 05/27/2059 |
Taurus: Vrizabha | 05/27/2059 | 07/10/2061 |
Gemini: Mithun | 07/10/2061 | 03/06/2062 |
Gemini: Mithun | 03/06/2062 | 08/23/2063 |
Cancer: Karkata | 08/23/2063 | 05/09/2064 |
Cancer: Karkata | 05/09/2064 | 10/12/2065 |
Leo: Simha | 10/12/2065 | 07/02/2066 |
Leo: Simha | 07/02/2066 | 08/29/2068 |
Virgo: Kanya | 08/29/2068 | 11/04/2070 |
Libra: Thula | 11/04/2070 | 02/05/2073 |
Scorpio: Vruschik | 02/05/2073 | 10/23/2073 |
Scorpio: Vruschik | 10/23/2073 | 01/16/2076 |
Sagittarius: Dhanu | 01/16/2076 | 10/11/2076 |
Sagittarius: Dhanu | 10/11/2076 | 01/14/2079 |
Capricorn: Makara | 01/14/2079 | 04/11/2081 |
Aquarius: Kumbha | 04/11/2081 | 01/06/2082 |
Aquarius: Kumbha | 01/06/2082 | 03/19/2084 |
Pisces: Meena | 03/19/2084 | 05/21/2086 |
Aries: Mesha | 05/21/2086 | 02/07/2087 |
Aries: Mesha | 02/07/2087 | 07/17/2088 |
Taurus: Vrushabh | 07/17/2088 | 04/05/2089 |
Taurus: Vrushabh | 04/05/2089 | 09/18/2090 |
Gemini: Mithun | 09/18/2090 | 05/20/2091 |
Gemini: Mithun | 05/20/2091 | 07/02/2093 |
Cancer: Karkata | 07/02/2093 | 08/18/2095 |
Leo: Simha | 08/18/2095 | 10/11/2097 |
Virgo: Kanya | 10/11/2097 | 06/19/2098 |
Virgo: Kanya | 06/19/2098 | 12/25/2099 |
Libra: Thula | 12/25/2099 |
Saturn Transit Dates : 1900 to 2100
Saturn Retrograde 2019
Jupiter Transit Dates : 1900 to 2100
Jupiter Transit Dates 2019
Jupiter Transit Dates 2020
Rahu Ketu Transit Dates : 1900 to 2100
Rahu Ketu Transit Dates 2019
Saturn is considered to be a malefic planet. Also, Saturn is a slow moving planet. Hence the effect of its transits is long lasting. This is why, transits of Saturn (also known as Gochar of Saturn) are of utmost importance in Vedic astrology.
Transit of Saturn over natal moon is called ‘Sadesati’. This occurs once in every 30 years. Sadesati is a topic of concern and studied by many renowned astrologers. In a average human life, one encounters 3 Sadesatis.