| Saturn Transit | Jupiter Transit | Rahu Ketu Transit | Mars Transit |
Rahu is the north node of moon and ketu is the south node. They are not actual planets. They are the shadow planets of moon. The motion of Rahu and Ketu is always retrograde. The transit of Rahu and Ketu have a huge effect on our lives. Rahu and Ketu spend 18 months in one zodiac sign. As this is a considerably long period, the transit of rahu and ketu are important to us.
Planet in Astrology
| Sun | Moon | Mercury | Venus | Mars | Jupiter | Saturn | Rahu | Ketu | Uranus | Neptune | Pluto |
12 Houses in Astrology
| 1st House | 2nd House | 3rd House | 4th House | 5th House | 6th House | 7th House | 8th House | 9th House | 10th House | 11th House | 12th House |
Rahu Ketu Transit dates from 1900 to 2100 (Rahu Ketu Gochar)
Rahu | Ketu | Entry Date | Exit Date |
Libra (Tula) | Aries (Mesha) | May 19, 1901 | Dec 06, 1902 |
Virgo (Kanya) | Pisces (Meena) | Dec 06, 1902 | Jun 24, 1904 |
Leo (Simha) | Aquarius (Kumbha) | Jun 24, 1904 | Jan 11, 1906 |
Cancer (Karka) | Capricorn (Makara) | Jan 11, 1906 | Aug 01, 1907 |
Gemini (Mithuna) | Sagittarius (Dhanu) | Aug 01, 1907 | Feb 17, 1909 |
Taurus (Vrushabha) | Scorpio (Vruschika) | Feb 17, 1909 | Sep 06, 1910 |
Aries (Mesha) | Libra (Tula) | Sep 06, 1910 | Mar 25, 1912 |
Pisces (Meena) | Virgo (Kanya) | Mar 25, 1912 | Oct 12, 1913 |
Aquarius (Kumbha) | Leo (Simha) | Oct 12, 1913 | May 01, 1915 |
Capricorn (Makara) | Cancer (Karka) | May 01, 1915 | Nov 17, 1916 |
Sagittarius (Dhanu) | Gemini (Mithuna) | Nov 17, 1916 | Jun 06, 1918 |
Scorpio (Vruschika) | Taurus (Vrushabha) | Jun 06, 1918 | Dec 24, 1919 |
Libra (Tula) | Aries (Mesha) | Dec 24, 1919 | July 12, 1921 |
Virgo (Kanya) | Pisces (Meena) | July 12, 1921 | Jan 30, 1923 |
Leo (Simha) | Aquarius (Kumbha) | Jan 30, 1923 | Aug 18, 1924 |
Cancer (Karka) | Capricorn (Makara) | Aug 18, 1924 | Mar 07, 1926 |
Gemini (Mithuna) | Sagittarius (Dhanu) | Mar 07, 1926 | Sep 24, 1927 |
Taurus (Vrushabha) | Scorpio (Vruschika) | Sep 24, 1927 | Apr 12, 1929 |
Aries (Mesha) | Libra (Tula) | Apr 12, 1929 | Oct 30, 1930 |
Pisces (Meena) | Virgo (Kanya) | Oct 30, 1930 | May 18, 1932 |
Aquarius (Kumbha) | Leo (Simha) | May 18, 1932 | Dec 05, 1933 |
Capricorn (Makara) | Cancer (Karka) | Dec 05, 1933 | Jun 25, 1935 |
Sagittarius (Dhanu) | Gemini (Mithuna) | Jun 25, 1935 | Jan 11, 1937 |
Scorpio (Vruschika) | Taurus (Vrushabha) | Jan 11, 1937 | July 31, 1938 |
Libra (Tula) | Aries (Mesha) | July 31, 1938 | Feb 17, 1940 |
Virgo (Kanya) | Pisces (Meena) | Feb 17, 1940 | Sep 05, 1941 |
Leo (Simha) | Aquarius (Kumbha) | Sep 05, 1941 | Mar 25, 1943 |
Cancer (Karka) | Capricorn (Makara) | Mar 25, 1943 | Oct 11, 1944 |
Gemini (Mithuna) | Sagittarius (Dhanu) | Oct 11, 1944 | May 01, 1946 |
Taurus (Vrushabha) | Scorpio (Vruschika) | May 01, 1946 | Nov 18, 1947 |
Aries (Mesha) | Libra (Tula) | Nov 18, 1947 | Jun 06, 1949 |
Pisces (Meena) | Virgo (Kanya) | Jun 06, 1949 | Dec 24, 1950 |
Aquarius (Kumbha) | Leo (Simha) | Dec 24, 1950 | July 12, 1952 |
Capricorn (Makara) | Cancer (Karka) | July 12, 1952 | Jan 29, 1954 |
Sagittarius (Dhanu) | Gemini (Mithuna) | Jan 29, 1954 | Aug 18, 1955 |
Scorpio (Vruschika) | Taurus (Vrushabha) | Aug 18, 1955 | Mar 06, 1957 |
Libra (Tula) | Aries (Mesha) | Mar 06, 1957 | Sep 23, 1958 |
Virgo (Kanya) | Pisces (Meena) | Sep 23, 1958 | Apr 12, 1960 |
Leo (Simha) | Aquarius (Kumbha) | Apr 12, 1960 | Oct 30, 1961 |
Cancer (Karka) | Capricorn (Makara) | Oct 30, 1961 | May 19, 1963 |
Gemini (Mithuna) | Sagittarius (Dhanu) | May 19, 1963 | Dec 05, 1964 |
Taurus (Vrushabha) | Scorpio (Vruschika) | Dec 05, 1964 | Jun 24, 1966 |
Aries (Mesha) | Libra (Tula) | Jun 24, 1966 | Jan 11, 1968 |
Pisces (Meena) | Virgo (Kanya) | Jan 11, 1968 | July 30, 1969 |
Aquarius (Kumbha) | Leo (Simha) | July 30, 1969 | Feb 16, 1971 |
Capricorn (Makara) | Cancer (Karka) | Feb 16, 1971 | Sep 05, 1972 |
Sagittarius (Dhanu) | Gemini (Mithuna) | Sep 05, 1972 | Mar 25, 1974 |
Scorpio (Vruschika) | Taurus (Vrushabha) | Mar 25, 1974 | Oct 12, 1975 |
Libra (Tula) | Aries (Mesha) | Oct 12, 1975 | Apr 30, 1977 |
Virgo (Kanya) | Pisces (Meena) | Apr 30, 1977 | Nov 17, 1978 |
Leo (Simha) | Aquarius (Kumbha) | Nov 17, 1978 | Jun 05, 1980 |
Cancer (Karka) | Capricorn (Makara) | Jun 05, 1980 | Dec 23, 1981 |
Gemini (Mithuna) | Sagittarius (Dhanu) | Dec 23, 1981 | July 13, 1983 |
Taurus (Vrushabha) | Scorpio (Vruschika) | July 13, 1983 | Jan 29, 1985 |
Aries (Mesha) | Libra (Tula) | Jan 29, 1985 | Aug 18, 1986 |
Pisces (Meena) | Virgo (Kanya) | Aug 18, 1986 | Mar 06, 1988 |
Aquarius (Kumbha) | Leo (Simha) | Mar 06, 1988 | Sep 23, 1989 |
Capricorn (Makara) | Cancer (Karka) | Sep 23, 1989 | Apr 12, 1991 |
Sagittarius (Dhanu) | Gemini (Mithuna) | Apr 12, 1991 | Oct 29, 1992 |
Scorpio (Vruschika) | Taurus (Vrushabha) | Oct 29, 1992 | May 18, 1994 |
Libra (Tula) | Aries (Mesha) | May 18, 1994 | Dec 05, 1995 |
Virgo (Kanya) | Pisces (Meena) | Dec 05, 1995 | Jun 24, 1997 |
Leo (Simha) | Aquarius (Kumbha) | Jun 24, 1997 | Jan 11, 1999 |
Cancer (Karka) | Capricorn (Makara) | Jan 11, 1999 | July 30, 2000 |
Rahu Transit: 2000 to 2099
Rahu | Ketu | Date on which Rahu / Ketu enters Sign (Rashi) | Date on which Rahu / Ketu exits Sign (Rashi) |
Gemini (Mithuna) | Sagittarius (Dhanu) | July 30, 2000 | Feb 16, 2002 |
Taurus (Vrushabha) | Scorpio (Vruschika) | Feb 16, 2002 | Sep 05, 2003 |
Aries (Mesha) | Libra (Tula) | Sep 05, 2003 | Mar 24, 2005 |
Pisces (Meena) | Virgo (Kanya) | Mar 24, 2005 | Oct 11, 2006 |
Aquarius (Kumbha) | Leo (Simha) | Oct 11, 2006 | Apr 29, 2008 |
Capricorn (Makara) | Cancer (Karka) | Apr 29, 2008 | Nov 16, 2009 |
Sagittarius (Dhanu) | Gemini (Mithuna) | Nov 16, 2009 | Jun 06, 2011 |
Scorpio (Vruschika) | Taurus (Vrushabha) | Jun 06, 2011 | Dec 23, 2012 |
Libra (Tula) | Aries (Mesha) | Dec 23, 2012 | July 12, 2014 |
Virgo (Kanya) | Pisces (Meena) | July 12, 2014 | Jan 29, 2016 |
Leo (Simha) | Aquarius (Kumbha) | Jan 29, 2016 | Aug 17, 2017 |
Cancer (Karka) | Capricorn (Makara) | Aug 17, 2017 | Mar 06, 2019 |
Gemini (Mithuna) | Sagittarius (Dhanu) | Mar 06, 2019 | Sep 22, 2020 |
Taurus (Vrushabha) | Scorpio (Vruschika) | Sep 22, 2020 | Apr 12, 2022 |
Aries (Mesha) | Libra (Tula) | Apr 12, 2022 | Oct 30, 2023 |
Pisces (Meena) | Virgo (Kanya) | Oct 30, 2023 | May 18, 2025 |
Aquarius (Kumbha) | Leo (Simha) | May 18, 2025 | Dec 05, 2026 |
Capricorn (Makara) | Cancer (Karka) | Dec 05, 2026 | Jun 23, 2028 |
Sagittarius (Dhanu) | Gemini (Mithuna) | Jun 23, 2028 | Jan 10, 2030 |
Scorpio (Vruschika) | Taurus (Vrushabha) | Jan 10, 2030 | July 30, 2031 |
Libra (Tula) | Aries (Mesha) | July 30, 2031 | Feb 15, 2033 |
Virgo (Kanya) | Pisces (Meena) | Feb 15, 2033 | Sep 05, 2034 |
Leo (Simha) | Aquarius (Kumbha) | Sep 05, 2034 | Mar 24, 2036 |
Cancer (Karka) | Capricorn (Makara) | Mar 24, 2036 | Oct 11, 2037 |
Gemini (Mithuna) | Sagittarius (Dhanu) | Oct 11, 2037 | Apr 30, 2039 |
Taurus (Vrushabha) | Scorpio (Vruschika) | Apr 30, 2039 | Nov 16, 2040 |
Aries (Mesha) | Libra (Tula) | Nov 16, 2040 | Jun 05, 2042 |
Pisces (Meena) | Virgo (Kanya) | Jun 05, 2042 | Dec 23, 2043 |
Aquarius (Kumbha) | Leo (Simha) | Dec 23, 2043 | July 11, 2045 |
Capricorn (Makara) | Cancer (Karka) | July 11, 2045 | Jan 28, 2047 |
Sagittarius (Dhanu) | Gemini (Mithuna) | Jan 28, 2047 | Aug 17, 2048 |
Scorpio (Vruschika) | Taurus (Vrushabha) | Aug 17, 2048 | Mar 06, 2050 |
Libra (Tula) | Aries (Mesha) | Mar 06, 2050 | Sep 23, 2051 |
Virgo (Kanya) | Pisces (Meena) | Sep 23, 2051 | Apr 11, 2053 |
Leo (Simha) | Aquarius (Kumbha) | Apr 11, 2053 | Oct 29, 2054 |
Cancer (Karka) | Capricorn (Makara) | Oct 29, 2054 | May 17, 2056 |
Gemini (Mithuna) | Sagittarius (Dhanu) | May 17, 2056 | Dec 04, 2057 |
Taurus (Vrushabha) | Scorpio (Vruschika) | Dec 04, 2057 | Jun 24, 2059 |
Aries (Mesha) | Libra (Tula) | Jun 24, 2059 | Jan 10, 2061 |
Pisces (Meena) | Virgo (Kanya) | Jan 10, 2061 | July 30, 2062 |
Aquarius (Kumbha) | Leo (Simha) | July 30, 2062 | Feb 16, 2064 |
Capricorn (Makara) | Cancer (Karka) | Feb 16, 2064 | Sep 04, 2065 |
Sagittarius (Dhanu) | Gemini (Mithuna) | Sep 04, 2065 | Mar 24, 2067 |
Scorpio (Vruschika) | Taurus (Vrushabha) | Mar 24, 2067 | Oct 10, 2068 |
Libra (Tula) | Aries (Mesha) | Oct 10, 2068 | Apr 29, 2070 |
Virgo (Kanya) | Pisces (Meena) | Apr 29, 2070 | Nov 16, 2071 |
Leo (Simha) | Aquarius (Kumbha) | Nov 16, 2071 | Jun 05, 2073 |
Cancer (Karka) | Capricorn (Makara) | Jun 05, 2073 | Dec 23, 2074 |
Gemini (Mithuna) | Sagittarius (Dhanu) | Dec 23, 2074 | July 11, 2076 |
Taurus (Vrushabha) | Scorpio (Vruschika) | July 11, 2076 | Jan 28, 2078 |
Aries (Mesha) | Libra (Tula) | Jan 28, 2078 | Aug 17, 2079 |
Pisces (Meena) | Virgo (Kanya) | Aug 17, 2079 | Mar 05, 2081 |
Aquarius (Kumbha) | Leo (Simha) | Mar 05, 2081 | Sep 22, 2082 |
Capricorn (Makara) | Cancer (Karka) | Sep 22, 2082 | Apr 10, 2084 |
Sagittarius (Dhanu) | Gemini (Mithuna) | Apr 10, 2084 | Oct 28, 2085 |
Scorpio (Vruschika) | Taurus (Vrushabha) | Oct 28, 2085 | May 18, 2087 |
Libra (Tula) | Aries (Mesha) | May 18, 2087 | Dec 04, 2088 |
Virgo (Kanya) | Pisces (Meena) | Dec 04, 2088 | Jun 23, 2090 |
Leo (Simha) | Aquarius (Kumbha) | Jun 23, 2090 | Jan 10, 2092 |
Cancer (Karka) | Capricorn (Makara) | Jan 10, 2092 | July 29, 2093 |
Gemini (Mithuna) | Sagittarius (Dhanu) | July 29, 2093 | Feb 15, 2095 |
Taurus (Vrushabha) | Scorpio (Vruschika) | Feb 15, 2095 | Sep 04, 2096 |
Aries (Mesha) | Libra (Tula) | Sep 04, 2096 | Mar 24, 2098 |
Pisces (Meena) | Virgo (Kanya) | Mar 24, 2098 | Oct 11, 2099 |
Aquarius (Kumbha) | Leo (Simha) | Oct 11, 2099 | Dec 31/2100 |
Saturn Transit Dates : 1900 to 2100
Saturn Retrograde 2019
Jupiter Transit Dates : 1900 to 2100
Jupiter Transit Dates 2019
Jupiter Transit Dates 2020
Rahu Ketu Transit Dates : 1900 to 2100
Rahu Ketu Transit Dates 2019